POST /api/v2/buyer/advertisers/{advertiserId}/measurement-sources
Registers a measurement data source (e.g. an MMM model or brand-lift study) for an advertiser. The source defines which outcome type it produces, how often, and the lag before data lands — the engine uses these to weigh incoming records and check freshness.
Request
Parameters
| Field | Type | Required | Notes |
|---|---|---|---|
advertiserId | string | Yes | Path parameter — the owning advertiser |
sourceKey | string | Yes | Stable key tying records to this source |
name | string | Yes | Human-readable label |
outcomeType | string | Yes | Primary outcome the source reports |
granularity | string | Yes | Reporting grain (e.g. geo_week) |
cadence | enum | Yes | continuous, daily, weekly, biweekly, monthly, quarterly |
provider | string | Yes | Partner name (e.g. acme-mmm) |
outcomeTypes | string[] | No | Additional outcome types the source reports |
lagWeeks | integer | No | Expected reporting lag in weeks (default 1) |
ingestionMethod | string | No | How records arrive (e.g. api, sync) |
attributionConfig | object | No | Free-form provider attribution settings |
signalWeight | number | No | Weight in belief updates, 0–1 (default 1) |
status | enum | No | pending, active, paused (default pending) |
notes | string | No | Free-text notes |
Response
id is the sourceId you pass to Get and Update.
Errors
400 VALIDATION_ERROR— missing a required field, invalidcadence/status, orsignalWeightoutside 0–1.404 NOT_FOUND—advertiserIddoes not exist or is not visible to the authenticated customer.
Related
Measurement tasks
All measurement operations
Measurement overview
Pipeline, belief state, and concepts
List measurement sources
See registered sources