GET /api/v2/storefront/reporting/metrics
Returns reporting metrics for every media buy the Merchandising Agent participates in through your storefront’s inventory sources. The storefront does not own these media buys — reporting is visible because the Merchandising Agent is the ADCP party to the transactions. The hierarchy is advertiser → media buy → package; there is no campaign level.
Request
curl
Parameters
| Field | Type | Required | Notes |
|---|---|---|---|
inventorySourceId | string | No | Scope to one inventory source. Omit to include every source on the storefront |
startDate | string | No | Start date, YYYY-MM-DD |
endDate | string | No | End date, YYYY-MM-DD |
days | integer | No | Days to include, 1–90 (default 7). Used when explicit dates are omitted |
view | enum | No | summary (hierarchical breakdown) or timeseries (flat per-day rows). Default summary |
download | boolean | No | When true, returns a signed CSV download URL instead of JSON (default false) |
demo | boolean | No | When true, returns auto-generated demo data (default false) |
Response
| Field | Type | Notes |
|---|---|---|
advertisers[] | array | Advertiser-level breakdown |
advertisers[].metrics | object | Reporting metrics for the advertiser (see below) |
advertisers[].mediaBuys[] | array | Media-buy breakdown, each with mediaBuyId, name, status, budget (nullable), inventorySourceId (nullable), metrics, and packages[] |
advertisers[].mediaBuys[].packages[] | array | Package breakdown with packageId, productId/productName (nullable), metrics |
totals | object | Aggregated metrics across all advertisers |
periodStart / periodEnd | string | Reporting window, YYYY-MM-DD |
metrics carries raw counts (impressions, spend, clicks, views, completedViews, conversions, leads, videoCompletions) and calculated rates (ecpm, cpc, ctr, completionRate, each nullable when undefined).
Errors
400 VALIDATION_ERROR— malformed date, ordaysoutside1–90.401 UNAUTHORIZED— missing or invalid API key.
Related
Activity tasks
All activity operations
Inventory sources
Scope reporting by source
List activity
Configuration audit feed